<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyTurboPC</title>
	<atom:link href="http://myturbopc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myturbopc.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jan 2013 01:40:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>File Extension .Shs</title>
		<link>http://myturbopc.com/file-extension/shs/</link>
		<comments>http://myturbopc.com/file-extension/shs/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Extensions]]></category>

		<guid isPermaLink="false">http://myturbopc.com/?p=855</guid>
		<description><![CDATA[Files with an SHS file extension are most commonly associated with Microsoft Word and Excel. These files are also known as scrap files and are created through MS Word and Excel when a user, for some reason, drags and drops &#8230; <a href="http://myturbopc.com/file-extension/shs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Files with an SHS file extension are most commonly associated with Microsoft Word and Excel. These files are also known as scrap files and are created through MS Word and Excel when a user, for some reason, drags and drops selected document text on to the desktop. SHS files contain a copy of the highlighted and dropped contents in its original document format (either from Word or Excel) and are used to copy parts of a document so that it can be inserted into another or different document.</p>
<p>SHS files cannot be opened directly though by double-clicking them since they are considered as OLE object files. They can however be dragged into another opened document in both MS Word and MS Excel so the content of which can be viewed. SHS files are represented with an associated icon on to the desktop. If the user deletes this icon the SHS scrap file is also deleted.</p>
<p>SHS or scrap files however are not supported anymore after the release of Windows Vista. Earlier versions support SHS files because the system includes Windows Shell Scrap Object Handler which is not present anymore in the more modern versions of Windows starting from Vista. Thus, SHS files can only be generated and opened using Microsoft Word and Excel installed in order versions of Microsoft Windows like Windows 98 or Windows 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://myturbopc.com/file-extension/shs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Extension .Set</title>
		<link>http://myturbopc.com/file-extension/set/</link>
		<comments>http://myturbopc.com/file-extension/set/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Extensions]]></category>

		<guid isPermaLink="false">http://myturbopc.com/?p=853</guid>
		<description><![CDATA[There are so many applications that use the SET file format but the most common application that is associated with it is the Microsoft Backup program for Windows. This application is used to produce Backup file sets and these sets &#8230; <a href="http://myturbopc.com/file-extension/set/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There are so many applications that use the SET file format but the most common application that is associated with it is the Microsoft Backup program for Windows. This application is used to produce Backup file sets and these sets are being stored in files with the SET file extension.</p>
<p>The Microsoft Backup application permits users to generate back up files on the disk using three different types of backup procedures called full backup, differential backup and incremental backup. These procedures function differently but are all stored in files with a SET file extension. Full backup simply backs up all selected files, differential backup backs up the files that have been modified ever since the last backup without marking the files as backed up and incremental backup backs up the files that have been modified ever since the last backup and marks the files as backed up.</p>
<p>Set files also contain at least one of the following switches that guide the Microsoft Backup application in performing its operations: /BW, /LCD, /MDA, and /T[D|I|F]. Each of these switches has their own functionalities that make the backup files more useful.</p>
<p>SET files also contain configuration and settings preferences for different programs that use it. These configurations are loaded when the appropriate application is opened. Some of the programs that reference the SET file format are AutoDesk AutoCAD, Corel Painter, XANA Web browser, Nikon Capture, Diablo II, Alpha Five, and the Sibelius Music Notation application. SET files identify the abovementioned applications’ preferences and so these SET files cannot be opened and modified by other programs except the program that generated it in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://myturbopc.com/file-extension/set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Extension .Sdi</title>
		<link>http://myturbopc.com/file-extension/sdi/</link>
		<comments>http://myturbopc.com/file-extension/sdi/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Extensions]]></category>

		<guid isPermaLink="false">http://myturbopc.com/?p=851</guid>
		<description><![CDATA[SDI stands for “System Deployment Image” and files with this file extension are created and generated using the Windows Embedded Studio application. This specific program is used for creating or generating disk images in the Windows operating systems and SDI &#8230; <a href="http://myturbopc.com/file-extension/sdi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>SDI stands for “System Deployment Image” and files with this file extension are created and generated using the Windows Embedded Studio application. This specific program is used for creating or generating disk images in the Windows operating systems and SDI files contain boot blobs, load blobs and part blobs – components that are commonly used to generate RAM disks or boot disks that are necessary for loading and installing the Windows operating system.</p>
<p>The Windows Embedded Studio also comes with an SDI File Manager program that is equipped with a command line tool for creating, editing and deploying SDI images. SDI files generated using the Windows Embedded Studio can only be opened and modified using the same application.</p>
<p>SDI files are also commonly associated with Fidonet &#8211; a network of just about 10,000 systems around the world for mail and file exchanging via modems and a proprietary protocol. SDI files here serve as the storage of information for the software distribution network where file and email exchange takes place.</p>
<p>As the System Deployment Image type of SDI file format, the SDI file for email exchange can also be opened and generated using the program that created it. Though some users may attempt to open the file using a notepad or any editor, it is not recommended to do so as it might destroy the contents and integrity of the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://myturbopc.com/file-extension/sdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Extension .Sav</title>
		<link>http://myturbopc.com/file-extension/sav/</link>
		<comments>http://myturbopc.com/file-extension/sav/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Extensions]]></category>

		<guid isPermaLink="false">http://myturbopc.com/?p=849</guid>
		<description><![CDATA[The SAV file extension is most commonly associated with gaming applications and files with this file extension are not confined in one specific type of applications. There are several gaming programs installed in various platforms and operating systems that use &#8230; <a href="http://myturbopc.com/file-extension/sav/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The SAV file extension is most commonly associated with gaming applications and files with this file extension are not confined in one specific type of applications. There are several gaming programs installed in various platforms and operating systems that use the SAV file format to store game configurations, game play objects and game characters that users wanted to preserve within the gaming application’s directory for the user’s next gaming session.</p>
<p>SAV files usually have no file generation limit; meaning, users can generate SAV files over and over again when using a gaming application. However, some gaming applications have set a limit of how many times a user can generate SAV files because of heavy and complex gaming values. SAV files are also known as common files as there are a lot of gaming applications that implement the SAV file format in saving current game settings for the next use.</p>
<p>Unlike some file extensions though, SAV files cannot be opened directly by double-clicking the file. The appropriate gaming application that generated the file must be opened first and must be used to open and load the SAV file.</p>
<p>Aside from gaming programs, SAV files are also used as backup and utilities setup files by other various programs. SAV files in this context are capable of storing any given settings, values, data and details under a vigorous data archiving format.</p>
]]></content:encoded>
			<wfw:commentRss>http://myturbopc.com/file-extension/sav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Extension .Rpt</title>
		<link>http://myturbopc.com/file-extension/file-extension-rpt/</link>
		<comments>http://myturbopc.com/file-extension/file-extension-rpt/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Extensions]]></category>

		<guid isPermaLink="false">http://myturbopc.com/?p=847</guid>
		<description><![CDATA[RPT may stand for the word “report” and files with this file extension are mostly associated with the business intelligence application known as Crystal Reports. RPT files are encoded in binary format and contain information that a user supplies for &#8230; <a href="http://myturbopc.com/file-extension/file-extension-rpt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>RPT may stand for the word “report” and files with this file extension are mostly associated with the business intelligence application known as Crystal Reports. RPT files are encoded in binary format and contain information that a user supplies for a report to be displayed. The Crystal Reports application was developed for the purpose of producing and devising reports from various sources and different types of databases and the files that it produces are stored in an RPT file format.</p>
<p>Many users prefer Crystal Reports and RPT files over its counterpart reporting tools because of its many helpful features. RPT files can be printed and exported in many different file formats including CSV, PDF and TXT. Crystal Reports users can also modify an RPT file’s function when the report is executed immediately in the report designer as well as create report variations by saving customized and different RPT files under different file names.</p>
<p>RPT files can be viewed and opened on both Mac OS and Windows platforms using the Crystal Reports Viewer which can be downloaded for free from the Crystal Reports website. RPT files can even be executed even without the use of the Crystal Reports Designer application. There are several programs than can run or execute the reports in RPT file including Jeff-Net Report Runner Viewer for Crystal Reports, Easy View, and many more.  Other programs that can open and display RPT files are as follows:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="89">Mac OS</td>
<td width="494">SAP Crystal Reports Viewer</td>
</tr>
<tr>
<td width="89">Windows</td>
<td width="494">SAP Crystal Reports 2011</p>
<p>SAP Crystal Reports Viewer</p>
<p>Microsoft Visual Studio 2010 with Crystal Reports Plug-in</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://myturbopc.com/file-extension/file-extension-rpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Extension .Rpmsg</title>
		<link>http://myturbopc.com/file-extension/rpmsg/</link>
		<comments>http://myturbopc.com/file-extension/rpmsg/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Extensions]]></category>

		<guid isPermaLink="false">http://myturbopc.com/?p=845</guid>
		<description><![CDATA[RPMSG stands for “Restricted Permission Message” and files with this file extension are most commonly associated with the Microsoft Outlook application. Restricted Permission Messages or RPMSG files contain messages that are considered as highly classified or must be viewed only &#8230; <a href="http://myturbopc.com/file-extension/rpmsg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>RPMSG stands for “Restricted Permission Message” and files with this file extension are most commonly associated with the Microsoft Outlook application. Restricted Permission Messages or RPMSG files contain messages that are considered as highly classified or must be viewed only by the intended recipient. This type of messages is subject to restriction for many message activities like printing, editing, and copying as if it is a rights-managed HTML file.</p>
<p>The reason for creating RPMSG files is the fact that though emails are very convenient and easy to send and share, it is also very unsecured as they can be easily intercepted by malicious and unauthorized individuals who wanted to see classified and sensitive information. RPMSG files offer a solution to email security problems and one of the email applications that use this file extension is Microsoft Outlook.</p>
<p>Files with an RPMSG file extension are actually email messages that have been protected using the Microsoft security technology. RPMSG files tell computers that access to the file or message is restricted when appropriate. Senders can also put restrictions like “no saving”, “no forwarding” or “no printing” allowed for a certain RPMSG file.</p>
<p>Only Microsoft Outlook installed in the Windows operating system can create, edit and open RPMSG files.</p>
]]></content:encoded>
			<wfw:commentRss>http://myturbopc.com/file-extension/rpmsg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Extension .Res</title>
		<link>http://myturbopc.com/file-extension/res/</link>
		<comments>http://myturbopc.com/file-extension/res/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Extensions]]></category>

		<guid isPermaLink="false">http://myturbopc.com/?p=843</guid>
		<description><![CDATA[Files with an RES file extension act as storage or repository of any type of files like images, sounds, data, videos and many more. RES files are sometimes referred to as suitcase files because it can keep files which can &#8230; <a href="http://myturbopc.com/file-extension/res/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Files with an RES file extension act as storage or repository of any type of files like images, sounds, data, videos and many more. RES files are sometimes referred to as suitcase files because it can keep files which can be easily retrieved when needed. RES files are specifically used in C++ programming as resource files and thus programmers can add in all their images, sounds, files and other resources into the RES file and use it as a single file in their project/s or program/s.</p>
<p>RES files are compiled directly into executable files like EXE, DLL and more, making the files’ contents highly accessible to users. Resource files however are read-only files, which makes results in larger file size that the original files. More so, BMP files and other compressible files cannot be compressed when added onto a RES file which makes it more ideal to save images as JOG or PNG when planning to store these images in a RES file.</p>
<p>Using the RES file extension is highly recommended for those who wanted to organize their hard drives. Users can consolidate images into a single file and can avoid cluttering their hard drive with so many files. Adding files in a single RES file is also recommended if a user wants to quickly and easily load images, sounds and many other file types in a specific project since loading a RES file means loading all its contents.</p>
<p>RES files can be opened, created and edited using Microsoft Visual Studio for Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://myturbopc.com/file-extension/res/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Extension .Qxd</title>
		<link>http://myturbopc.com/file-extension/qxd/</link>
		<comments>http://myturbopc.com/file-extension/qxd/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Extensions]]></category>

		<guid isPermaLink="false">http://myturbopc.com/?p=841</guid>
		<description><![CDATA[QXD stands for QuarkXPress Documents and files with this file extension are most commonly linked to the 5th and lower versions of the QuarkXPress application. QuarkXPress is an application used for creating complex layouts for printing purposes which is highly &#8230; <a href="http://myturbopc.com/file-extension/qxd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>QXD stands for QuarkXPress Documents and files with this file extension are most commonly linked to the 5<sup>th</sup> and lower versions of the QuarkXPress application. QuarkXPress is an application used for creating complex layouts for printing purposes which is highly similar to some Adobe products. This application runs on both Mac OS and Windows platforms and uses the QXD file extension as a format for its documents.</p>
<p>QXD files are considered as page layout files and so they are desktop publishing documents that can be created using the QuarkXPress application. QXD files then may contain formatted texts or images or both including the page layout properties and much other information needed to create a layout document. QXD files may contain layout information for newspapers, magazines, brochures, flyers, and even books.</p>
<p>QXD files are most commonly found with other files that are associated with it including the QXT files that contain the document templates, the QPT files that contain the project templates, the QDT files that contains the dictionary, the XTG files that contains the QuarkXPress tags, and the QXL files that contains the library.</p>
<p>Below are the only programs that can create and modify QXD files on both Mac OS and Windows operating systems:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="89">Mac OS</td>
<td width="494">QuarkXPressAdobe InDesign CS5 with Q2ID Plug-in</td>
</tr>
<tr>
<td width="89">Windows</td>
<td width="494">QuarkXPressAdobe InDesign CS5 with Q2ID Plug-in</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://myturbopc.com/file-extension/qxd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Extension .Qtl</title>
		<link>http://myturbopc.com/file-extension/qtl/</link>
		<comments>http://myturbopc.com/file-extension/qtl/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Extensions]]></category>

		<guid isPermaLink="false">http://myturbopc.com/?p=838</guid>
		<description><![CDATA[QTL stands for QuickTime Link and files with this file extension are used by the QuickTime Media player which was developed by the Apple Inc. QTL files are actually video or audio files facilitators that are required for QuickTime files &#8230; <a href="http://myturbopc.com/file-extension/qtl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>QTL stands for QuickTime Link and files with this file extension are used by the QuickTime Media player which was developed by the Apple Inc. QTL files are actually video or audio files facilitators that are required for QuickTime files running in the internet. QTL files are used to enable a QuickTime movie or audio file that is posted online to open in the QuickTime Player rather than just using any web browser plug-in. Meaning, QTL files contain all the required information to open QuickTime files in a QuickTime player.</p>
<p>QuickTime video files are actually saved in the MOV file extension and if a user clicks a link to a MOV file online, the web browser will automatically tap the plug-in needed to play or display the movie on the browser. However, some QuickTime videos are saved in a QTL format and when a user clicks a link to a QTL file online, he will either be asked to save the video file or open it with the QuickTime Player which should be installed already in his computer system. Some users usually prefer QTL over MOV format since they can save it in their hard drive and play it whenever they want. Users can also rename the file extension from MOV to QTL or from QTL to MOV without affecting the quality or the content of the video file.</p>
<p>QTL files may also contain just a small version of an actual movie to make it easier to download and thus it will also contain a link to watch the full movie online via streaming which is possible with a QuickTime Player. QTL files may contain XML data as well as it references to the actual movie online that is being displayed on the QuickTime Player. The only program that can open and create QTL files is the Apple QuickTime Player for both Mac OS and Windows platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://myturbopc.com/file-extension/qtl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Extension .Py</title>
		<link>http://myturbopc.com/file-extension/py/</link>
		<comments>http://myturbopc.com/file-extension/py/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Extensions]]></category>

		<guid isPermaLink="false">http://myturbopc.com/?p=836</guid>
		<description><![CDATA[Files with a PY file extension are most commonly associated with the Python scripting language. Python is a dynamic object object-oriented scripting/programming language that is widely used for developing different types of software. Python allows for integration of languages and &#8230; <a href="http://myturbopc.com/file-extension/py/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Files with a PY file extension are most commonly associated with the Python scripting language. Python is a dynamic object object-oriented scripting/programming language that is widely used for developing different types of software. Python allows for integration of languages and tools and equipped with a broad range of standard libraries. Python uses the PY file format to store its scripts or source codes and since Python runs across multiple platforms, PY files may exist in Windows, Mac OS, Linux/Unix and even handheld and mobile phones operating systems.</p>
<p>PY files can be edited or created with any text editor as long as the user or the programmer knows the proper syntax and commands to use. For PY files to become useful though, it is imperative that the computer system is installed with a Python interpreter. Python has its specific working environment however, that programmers can use to create and modify PY files.</p>
<p>PY files are used for programming Web servers and many other administrative platform-based computer systems. Thus, PY files contain all the necessary information to make a developed program work as it carries the scripts or the source codes that define the system. PY files are actually quite popular because a lot of programmers prefer using Python over other programming languages because of its many benefits and features including information security, easy integration with other software and the ability to run across multiple platforms.</p>
<p>Below is the list of programs that can be used to create and modify PY files:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="89">Mac OS</td>
<td width="494">Python Software Foundation PythonMacroMates TextMate</p>
<p>Other text editor</td>
</tr>
<tr>
<td width="89">Windows</td>
<td width="494">Python Software Foundation PythonMicrosoft Notepad</p>
<p>Notepad++</p>
<p>Other text editor</td>
</tr>
<tr>
<td width="89">Linux</td>
<td width="494">Python Software Foundation PythonGNU Emacs</p>
<p>gedit</p>
<p>Other text editor</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://myturbopc.com/file-extension/py/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
